- Active flights board
- Status and schedule of departures and arrivals
| CallSing | Name | Departure | Arrival | Date | Flight time | VNE1912 | Adrian | 10-12-2025 | 01:22 | VNE0906 | Miguel | 06-12-2025 | 00:45 | VNE1409 | Edward | 01-12-2025 | 00:49 | VNE1912 | Adrian | 25-11-2025 | 01:21 | VNE8875 | CARLOS | 23-11-2025 | 00:29 |
|---|
- Registered pilot listings
- Virtual employee roster
| CallSing | Name | Hub | Location | Hours | Rank | Country | Status | VNE0036 | Ricardo | SVMI | EDDBBerlin-Schönefeld International |
15:53 | Flight Student |
Venezuela |
567077 | 999999 | VNE0753 | Luis Sebastian | SVMC | SVMCLa Chinita International |
64:11 | Private Pilot |
Italy |
202842 | 999999 | VNE0906 | Miguel | SVBM | SVMIMaiquetía (Simón Bolívar Internacional) |
372:06 | Captain |
Venezuela |
663161 | 999999 | VNE1009 | Sergio | SVMI | SVMIMaiquetía (Simón Bolívar Internacional) |
46:06 | Flight Student |
Argentina |
625646 | 1499508 | VNE1070 | Adnan | SVMC | SVMCLa Chinita International |
470:35 | Captain |
Venezuela |
691485 | 999999 | VNE1123 | Kevin | MMUN | SVMCLa Chinita International |
02:48 | Flight Student |
Dominican Republic |
765946 | 999999 | VNE116 | Josue | LEMD | SVMIMaiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student |
Dominican Republic |
1116110 | 1824634 | VNE1409 | Edward | SVMI | SVMIMaiquetía (Simón Bolívar Internacional) |
152:25 | First Officer |
Colombia |
559439 | 999999 | VNE147 | Ronaldo Jose | LEMD | SVMCLa Chinita International |
27:25 | Flight Student |
Venezuela |
413514 | 999999 | VNE1695 | Augusto | SVMI | SVMCLa Chinita International |
309:03 | Captain |
Venezuela |
531191 | 999999 | VNE1820 | SIMON | SVMC | SVMCLa Chinita International |
00:00 | Flight Student |
Venezuela |
750916 | 1893082 | VNE1912 | Adrian D | SVMI | SVMIMaiquetía (Simón Bolívar Internacional) |
212:10 | First Officer |
Venezuela |
214370 | 999999 | VNE1930 | Darwin | SVMI | SVMCLa Chinita International |
00:00 | Flight Student |
United States |
762277 | 1941806 | VNE1957 | Abrahan | SVMI | SVMCLa Chinita International |
305:11 | Captain |
Venezuela |
711108 | 1724847 | VNE1990 | Victor | SVMC | SVMIMaiquetía (Simón Bolívar Internacional) |
89:48 | Flight Student |
United States |
742705 | 999999 | VNE2025 | Claudio | SVMG | SVMGDel Caribe Santiago Mariño International |
105:00 | First Officer |
Venezuela |
633297 | 999999 | VNE2102 | Eudes | SVMC | TJSJLuis Munoz Marin International |
04:36 | Flight Student |
Venezuela |
755921 | 999999 | VNE2256 | José Luis | SVMI | SVMIMaiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student |
Cuba |
741468 | 999999 | VNE2257 | Claudio | SVMI | SBGLGaleão - Antônio Carlos Jobim International |
106:49 | First Officer |
Venezuela |
152825 | 999999 | VNE2285 | Rixio Danilo | MMUN | MMUNCancún International |
84:00 | Private Pilot |
Mexico |
195361 | 999999 | VNE2301 | Luis Eduardo | SVMI | SVMCLa Chinita International |
110:03 | First Officer |
Venezuela |
707248 | 1702029 | VNE2323 | Gennaro | SVCS | SVVAArturo Michelena International |
107:28 | First Officer |
Venezuela |
523923 | 1340047 | VNE2385 | Alfred | SVMI | SVVAArturo Michelena International |
333:56 | Captain |
Venezuela |
496947 | 1408746 | VNE2387 | Josue | SVMC | SVMCLa Chinita International |
00:00 | Flight Student |
Ecuador |
386842 | 1166637 | VNE2709 | christian alejandro | LEMD | SVMIMaiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student |
Venezuela |
744858 | 999999 | VNE3269 | Danny | SVMC | SVMCLa Chinita International |
00:00 | Flight Student |
Colombia |
757789 | 1924170 | VNE333 | Santiago | SVMI | SVMCLa Chinita International |
00:00 | Flight Student |
Bolivia |
755503 | 1867530 | VNE3340 | Ernesto | SVMI | SVMCLa Chinita International |
29:25 | Flight Student |
Australia |
669475 | 999999 | VNE3774 | Frank | SVMI | SVMCLa Chinita International |
00:00 | Flight Student |
Venezuela |
377477 | 999999 | VNE416 | George | SVMI | SVMCLa Chinita International |
128:19 | Private Pilot |
Venezuela |
999999 | 1685878 | VNE456 | Jose | SVMC | SVMGDel Caribe Santiago Mariño International |
00:00 | Flight Student |
United States |
759643 | 1682483 | VNE4755 | Angelo | SVMI | SVMCLa Chinita International |
43:27 | Flight Student |
Venezuela |
716411 | 999999 | VNE6485 | Andres | SVMC | SVMCLa Chinita International |
00:00 | Flight Student |
Venezuela |
742282 | 999999 | VNE666 | ERNESTO | LEMD | SVMCLa Chinita International |
00:00 | Flight Student |
Spain |
734557 | 999999 | VNE7357 | Rubén | SVMC | SVPRGeneral Manuel Carlos Piar International |
07:41 | Flight Student |
Venezuela |
746372 | 999999 | VNE8875 | CARLOS DANIEL | SVMI | TNCAQueen Beatrix International |
119:21 | Captain |
Venezuela |
734731 | 999999 | VNE9090 | Mario Fernando | SVMC | MHTGToncontín International |
08:22 | Flight Student |
Bolivia |
706391 | 999999 | VNE9779 | Rafael | SVMI | SVMIMaiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student |
Venezuela |
743404 | 999999 |
|---|
- Active flights map
- Virtual destination coverage
- Scheduled active routes
- National and international flights
| Flight | Departure | Arrival | Flight time | Aircrafts |
|---|---|---|---|---|
| WW2613 | Calgary International | Miami International | 00:00 | A333 A380 B748 B77W B789 |
| WW3584 | Calgary International | La Chinita International | 00:00 | Citation X RJ85 C560 XL MD11 C-550 B77L CRJ 1000 E195 DC6B B738 C172 A380 B73Q A333 A350 A20N B748 B77W MD82 MD83 B789 Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
| WW240F | Amsterdam Schiphol | La Chinita International | 00:00 | B77L MD11 |
| WW1413 | John F Kennedy International | Miami International | 00:00 | B789 MD83 MD82 B77W A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
| WW1401 | John F Kennedy International | La Chinita International | 00:00 | B789 MD83 MD82 B77W A20N A333 B73Q B738 E195 CRJ 1000 C560 XL RJ85 Citation X |
| WW1513 | Los Angeles International | Miami International | 00:00 | B789 MD83 MD82 B77W B748 A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
| WW1501 | Los Angeles International | La Chinita International | 00:00 | B789 B77W B748 A333 A380 |
| WW1314 | Miami International | John F Kennedy International | 00:00 | B789 MD83 MD82 B77W A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X Lear 23 |
| WW1315 | Miami International | Los Angeles International | 00:00 | B789 MD83 MD82 B77W B748 A20N A333 B73Q B738 E195 |
| WW1301 | Miami International | La Chinita International | 00:00 | B789 MD83 MD82 B77W A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X Lear 23 |
| WW103F | Miami International | La Chinita International | 00:00 | B77L MD11 |
| WW3585 | San Francisco International | Eduardo Gomes International | 00:00 | B789 MD83 MD82 B77W B748 A20N A350 A333 B73Q A380 C172 B738 DC6B E195 CRJ 1000 B77L C-550 MD11 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
| WW3201 | Madrid Barajas International | La Chinita International | 00:00 | Falcon 50 MD11 B77L A380 B748 B77W B789 |
| WW2913 | Las Américas International | Miami International | 00:00 | A20N MD82 MD83 Citation X RJ85 C560 XL CRJ 1000 E195 B738 B73Q A333 |
| WW1918 | La Aurora | Juan Santamaria International | 00:00 | MD83 MD82 A20N A333 B73Q B738 E195 CRJ 1000 C560 XL RJ85 Citation X |
| WW1901 | La Aurora | La Chinita International | 00:00 | MD83 MD82 A20N A333 B73Q B738 E195 CRJ 1000 C560 XL RJ85 Citation X |
| WW1701 | Cancún International | La Chinita International | 00:00 | B789 MD83 MD82 B77W A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
| WW601 | Tocumen International | La Chinita International | 00:00 | MD83 MD82 A20N A333 B73Q B738 DC6B E195 CRJ 1000 C-550 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
| WW605 | Tocumen International | Del Caribe Santiago Mariño International | 00:00 | MD83 MD82 A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
| WW1819 | Juan Santamaria International | La Aurora | 00:00 | MD83 MD82 A20N A333 B73Q B738 E195 CRJ 1000 C560 XL RJ85 Citation X |
| WW1806 | Juan Santamaria International | Tocumen International | 00:00 | MD83 MD82 A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
| WW1801 | Juan Santamaria International | La Chinita International | 00:00 | MD83 MD82 A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
| WW232F | Dubai International | Amsterdam Schiphol | 00:00 | B77L MD11 |
| WW2314 | Dubai International | John F Kennedy International | 00:00 | B789 B77W B748 A333 A380 |
| WW 2801 | Ted Stevens Anchorage International | La Chinita International | 00:00 | B789 B77W B748 A333 A380 B77L MD11 Citation X |
| WW2201 | Ministro Pistarini International | La Chinita International | 00:00 | B789 B77W B748 A333 A380 |
| WW3401 | Eduardo Gomes International | La Chinita International | 00:00 | B789 MD83 MD82 B77W B748 A20N A350 A333 B73Q A380 C172 B738 DC6B E195 CRJ 1000 B77L C-550 MD11 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
| WW2001 | Nuevo Aeropuerto Internacional Mariscal Sucre | La Chinita International | 00:00 | B789 MD83 MD82 B77W A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
| WW1101 | El Dorado International | La Chinita International | 00:00 | MD83 MD82 A20N B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X Phenom 300 Lear 23 C525 CJ2 |
| WW1206 | Jose Maria Córdova International | Tocumen International | 00:00 | MD83 MD82 A20N B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X Phenom 300 |
| WW1201 | Jose Maria Córdova International | La Chinita International | 00:00 | MD83 MD82 A20N B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
| WW5822 | Barquisimeto International | Del Caribe Santiago Mariño International | 00:00 | B789 MD83 MD82 B77W B748 A20N A350 Q400 A333 B73Q A380 C172 B738 DC6B E195 CRJ 1000 B77L C-550 MD11 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
| WW439 | Barquisimeto International | Mayor Buenaventura Vivas International | 00:00 | B789 MD83 MD82 B77W B748 A20N A350 A333 B73Q A380 C172 B738 DC6B E195 CRJ 1000 B77L C-550 MD11 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
| WW126 | La Chinita International | Calgary International | 00:00 | B789 B77W A333 A380 B748 |
| WW114 | La Chinita International | John F Kennedy International | 00:00 | B789 MD83 MD82 B77W B748 A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL Citation X |
| WW115 | La Chinita International | Los Angeles International | 00:00 | B789 B77W B73Q A333 A380 |
| WW113F | La Chinita International | Miami International | 00:00 | B77L MD11 |
| WW113 | La Chinita International | Miami International | 00:00 | B789 MD83 MD82 B77W A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
| WW132 | La Chinita International | Madrid Barajas International | 00:00 | Falcon 50 MD11 B77L A380 B748 B77W B789 |
| WW119 | La Chinita International | La Aurora | 00:00 | MD83 MD82 A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
| WW117 | La Chinita International | Cancún International | 00:00 | B789 MD83 MD82 B77W A20N A333 B73Q B738 E195 CRJ 1000 B77L C-550 C560 XL Citation X |
| WW106 | La Chinita International | Tocumen International | 00:00 | MD83 MD82 A20N B73Q B738 DC6B E195 CRJ 1000 C-550 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
| WW118 | La Chinita International | Juan Santamaria International | 00:00 | MD83 MD82 A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL Citation X |
| WW123 | La Chinita International | Dubai International | 00:00 | B789 B77W B748 A333 A380 |
| WW123F | La Chinita International | Dubai International | 00:00 | B77L MD11 |
| WW 128 | La Chinita International | Ted Stevens Anchorage International | 00:00 | B789 B77W B748 A333 A380 B77L MD11 Citation X Falcon 50 |
| WW122 | La Chinita International | Ministro Pistarini International | 00:00 | B789 MD83 MD82 B77W B748 A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
| WW134 | La Chinita International | Eduardo Gomes International | 00:00 | B789 MD83 MD82 B77W B748 A20N A350 A333 B73Q A380 C172 B738 DC6B E195 CRJ 1000 B77L C-550 MD11 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
| WW120 | La Chinita International | Nuevo Aeropuerto Internacional Mariscal Sucre | 00:00 | B789 MD83 MD82 B77W A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
| WW111 | La Chinita International | El Dorado International | 00:00 | MD83 MD82 A20N B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X Lear 23 C525 CJ2 A333 A350 |
| WW112 | La Chinita International | Jose Maria Córdova International | 00:00 | MD83 MD82 A20N B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
| WW105 | La Chinita International | Del Caribe Santiago Mariño International | 00:00 | MD83 MD82 A20N A333 B73Q B738 DC6B E195 CRJ 1000 C-550 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
| WW103 | La Chinita International | Maiquetía (Simón Bolívar Internacional) | 00:00 | MD83 MD82 A20N B73Q B738 DC6B E195 CRJ 1000 C-550 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
| WW109 | La Chinita International | General Manuel Carlos Piar International | 00:00 | C560 XL C-550 CRJ 1000 E195 DC6B B738 B73Q A20N MD82 MD83 RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
| WW137 | La Chinita International | Queen Beatrix International | 00:00 | B789 MD83 MD82 B77W B748 A20N A350 A333 B73Q A380 C172 B738 DC6B E195 CRJ 1000 B77L C-550 MD11 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
| WW136 | La Chinita International | Hato International | 00:00 | B789 MD83 MD82 B77W B748 A20N A350 A333 B73Q A380 C172 B738 DC6B E195 CRJ 1000 B77L C-550 MD11 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
| WW108 | La Chinita International | Princess Juliana International | 00:00 | Lear 23 Phenom 300 Citation X RJ85 C560 XL CRJ 1000 E195 B738 B73Q A333 A20N MD82 MD83 |
| WW5012 | Del Caribe Santiago Mariño International | Barquisimeto International | 00:00 | B789 MD83 MD82 B77W B748 A20N A350 Q400 A333 B73Q A380 C172 B738 DC6B E195 CRJ 1000 B77L C-550 MD11 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
| WW501 | Del Caribe Santiago Mariño International | La Chinita International | 00:00 | MD83 MD82 A20N A333 B73Q B738 DC6B E195 CRJ 1000 C-550 MD11 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
| WW301 | Maiquetía (Simón Bolívar Internacional) | La Chinita International | 00:00 | MD83 MD82 A20N B73Q B738 DC6B E195 CRJ 1000 C-550 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
| WW901 | General Manuel Carlos Piar International | La Chinita International | 00:00 | MD83 MD82 A20N B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
| WW3904 | Mayor Buenaventura Vivas International | Barquisimeto International | 00:00 | B789 MD83 MD82 B77W B748 A20N A350 A333 B73Q A380 C172 B738 DC6B E195 CRJ 1000 B77L C-550 MD11 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
| WW3701 | Queen Beatrix International | La Chinita International | 00:00 | B789 MD83 MD82 B77W B748 A20N A350 A333 B73Q A380 C172 B738 DC6B E195 CRJ 1000 B77L C-550 MD11 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
| WW3637 | Hato International | Queen Beatrix International | 00:00 | B789 MD83 MD82 B77W B748 A20N A350 A333 B73Q A380 C172 B738 DC6B E195 CRJ 1000 B77L C-550 MD11 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
| WW813 | Princess Juliana International | Miami International | 00:00 | MD83 MD82 A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
| WW801 | Princess Juliana International | La Chinita International | 00:00 | MD83 MD82 A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
Airline statistics
-
Pilots
-
Active hours
-
Flights rutes
-
Nautical miles
-
Aircrafts
-
Flights
-
Regular flights
-
Chartes flights
EDDB
Flight Student
Venezuela
Private Pilot
Italy
Captain
Argentina
Dominican Republic
First Officer
Colombia
United States
TJSJ
Cuba
SBGL
MMUN
Ecuador
Bolivia
Australia
Spain
TNCA
MHTG
