- Active flights board
- Status and schedule of departures and arrivals
CallSing | Name | Departure | Arrival | Date | Flight time | VNE1912 | Adrian | ![]() ![]() | ![]() ![]() | 22-06-2025 | 00:43 | VNE1070 | Adnan | ![]() ![]() | ![]() ![]() | 22-06-2025 | 00:57 | VNE1912 | Adrian | ![]() ![]() | ![]() ![]() | 21-06-2025 | 01:52 | VNE1912 | Adrian | ![]() ![]() | ![]() ![]() | 20-06-2025 | 02:09 | VNE1912 | Adrian | ![]() ![]() | ![]() ![]() | 17-06-2025 | 02:01 |
---|
- Registered pilot listings
- Virtual employee roster
CallSing | Name | Hub | Location | Hours | Rank | Country | Status | VNE0036 | Ricardo | SVMI | ![]() Berlin-Schönefeld International |
15:53 | ![]() |
![]() |
![]() | 567077 | 999999 | VNE0753 | Luis Sebastian | SVMC | ![]() Oscar Machado Zuluaga |
62:26 | ![]() |
![]() |
![]() | 202842 | 999999 | VNE0906 | Miguel | SVBM | ![]() La Chinita International |
363:58 | ![]() |
![]() |
![]() | 663161 | 999999 | VNE1009 | Sergio | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
46:06 | ![]() |
![]() |
![]() | 625646 | 1499508 | VNE1070 | Adnan | SVMC | ![]() El Dorado International |
381:37 | ![]() |
![]() |
![]() | 691485 | 999999 | VNE116 | Josue | LEMD | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 1116110 | 1824634 | VNE1409 | Edward | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
145:37 | ![]() |
![]() |
![]() | 559439 | 999999 | VNE147 | Ronaldo Jose | LEMD | ![]() La Chinita International |
27:25 | ![]() |
![]() |
![]() | 413514 | 999999 | VNE1695 | Augusto | SVMI | ![]() La Chinita International |
309:03 | ![]() |
![]() |
![]() | 531191 | 999999 | VNE1820 | SIMON | SVMC | ![]() La Chinita International |
00:00 | ![]() |
![]() |
![]() | 750916 | 1893082 | VNE1912 | Adrian D | SVMI | ![]() Del Caribe Santiago Mariño International |
174:41 | ![]() |
![]() |
![]() | 214370 | 999999 | VNE1957 | Abrahan | SVMI | ![]() La Chinita International |
305:11 | ![]() |
![]() |
![]() | 711108 | 1724847 | VNE1990 | Victor | SVMC | ![]() Maiquetía (Simón Bolívar Internacional) |
89:48 | ![]() |
![]() |
![]() | 742705 | 999999 | VNE2025 | Claudio | SVMG | ![]() Del Caribe Santiago Mariño International |
105:00 | ![]() |
![]() |
![]() | 633297 | 999999 | VNE2256 | José Luis | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 741468 | 999999 | VNE2257 | Claudio | SVMI | ![]() Galeão - Antônio Carlos Jobim International |
106:49 | ![]() |
![]() |
![]() | 152825 | 999999 | VNE2285 | Rixio Danilo | MMUN | ![]() Cancún International |
84:00 | ![]() |
![]() |
![]() | 195361 | 999999 | VNE2301 | Luis Eduardo | SVMI | ![]() La Chinita International |
110:03 | ![]() |
![]() |
![]() | 707248 | 1702029 | VNE2323 | Gennaro | SVCS | ![]() Arturo Michelena International |
107:28 | ![]() |
![]() |
![]() | 523923 | 1340047 | VNE2385 | Alfred | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
333:07 | ![]() |
![]() |
![]() | 496947 | 1408746 | VNE2387 | Josue | SVMC | ![]() La Chinita International |
00:00 | ![]() |
![]() |
![]() | 386842 | 1166637 | VNE2412 | Gabriele | SVBM | ![]() La Chinita International |
00:00 | ![]() |
![]() |
![]() | 733794 | 1812582 | VNE2505 | Greiber | SVBM | ![]() La Chinita International |
00:00 | ![]() |
![]() |
![]() | 663268 | 663268 | VNE2709 | christian alejandro | LEMD | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 744858 | 999999 | VNE3030 | Daniel | SVMG | ![]() Del Caribe Santiago Mariño International |
35:52 | ![]() |
![]() |
![]() | 653080 | 999999 | VNE3200 | Julio José | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 490086 | 999999 | VNE3269 | Danny | SVMC | ![]() La Chinita International |
00:00 | ![]() |
![]() |
![]() | 757789 | 1924170 | VNE333 | Santiago | SVMI | ![]() La Chinita International |
00:00 | ![]() |
![]() |
![]() | 755503 | 1867530 | VNE3340 | Ernesto | SVMI | ![]() La Chinita International |
29:25 | ![]() |
![]() |
![]() | 669475 | 999999 | VNE3774 | Frank | SVMI | ![]() La Chinita International |
00:00 | ![]() |
![]() |
![]() | 377477 | 999999 | VNE416 | George | SVMI | ![]() La Chinita International |
124:46 | ![]() |
![]() |
![]() | 999999 | 1685878 | VNE4405 | alcibiades | SVMC | ![]() La Chinita International |
00:00 | ![]() |
![]() |
![]() | 748827 | 748827 | VNE4755 | Angelo | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
43:27 | ![]() |
![]() |
![]() | 716411 | 999999 | VNE666 | ERNESTO | LEMD | ![]() La Chinita International |
00:00 | ![]() |
![]() |
![]() | 734557 | 999999 | VNE7357 | Rubén | SVMC | ![]() General Manuel Carlos Piar International |
07:41 | ![]() |
![]() |
![]() | 746372 | 999999 | VNE8875 | CARLOS DANIEL | SVMI | ![]() La Chinita International |
106:26 | ![]() |
![]() |
![]() | 734731 | 999999 | VNE9090 | Mario Fernando | SVMC | ![]() Toncontín International |
08:22 | ![]() |
![]() |
![]() | 706391 | 999999 | VNE9779 | Rafael | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 743404 | 999999 |
---|
- Active flights map
- Virtual destination coverage
- Scheduled active routes
- National and international flights
Flight | Departure | Arrival | Flight time | Aircrafts |
---|---|---|---|---|
WW2613 | ![]() ![]() Calgary International | ![]() ![]() Miami International | 00:00 | A333 A380 B748 B77W B789 |
WW3584 | ![]() ![]() Calgary International | ![]() ![]() La Chinita International | 00:00 | Citation X RJ85 C560 XL MD11 C-550 B77L CRJ 1000 E195 DC6B B738 C172 A380 B73Q A333 A350 A20N B748 B77W MD82 MD83 B789 Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
WW240F | ![]() ![]() Amsterdam Schiphol | ![]() ![]() La Chinita International | 00:00 | B77L MD11 |
WW1413 | ![]() ![]() John F Kennedy International | ![]() ![]() Miami International | 00:00 | B789 MD83 MD82 B77W A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
WW1401 | ![]() ![]() John F Kennedy International | ![]() ![]() La Chinita International | 00:00 | B789 MD83 MD82 B77W A20N A333 B73Q B738 E195 CRJ 1000 C560 XL RJ85 Citation X |
WW1513 | ![]() ![]() Los Angeles International | ![]() ![]() Miami International | 00:00 | B789 MD83 MD82 B77W B748 A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
WW1501 | ![]() ![]() Los Angeles International | ![]() ![]() La Chinita International | 00:00 | B789 B77W B748 A333 A380 |
WW1314 | ![]() ![]() Miami International | ![]() ![]() John F Kennedy International | 00:00 | B789 MD83 MD82 B77W A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X Lear 23 |
WW1315 | ![]() ![]() Miami International | ![]() ![]() Los Angeles International | 00:00 | B789 MD83 MD82 B77W B748 A20N A333 B73Q B738 E195 |
WW103F | ![]() ![]() Miami International | ![]() ![]() La Chinita International | 00:00 | B77L MD11 |
WW1301 | ![]() ![]() Miami International | ![]() ![]() La Chinita International | 00:00 | B789 MD83 MD82 B77W A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X Lear 23 |
WW3585 | ![]() ![]() San Francisco International | ![]() ![]() Eduardo Gomes International | 00:00 | B789 MD83 MD82 B77W B748 A20N A350 A333 B73Q A380 C172 B738 DC6B E195 CRJ 1000 B77L C-550 MD11 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
WW3201 | ![]() ![]() Madrid Barajas International | ![]() ![]() La Chinita International | 00:00 | Falcon 50 MD11 B77L A380 B748 B77W B789 |
WW2913 | ![]() ![]() Las Américas International | ![]() ![]() Miami International | 00:00 | A20N MD82 MD83 Citation X RJ85 C560 XL CRJ 1000 E195 B738 B73Q A333 |
WW1918 | ![]() ![]() La Aurora | ![]() ![]() Juan Santamaria International | 00:00 | MD83 MD82 A20N A333 B73Q B738 E195 CRJ 1000 C560 XL RJ85 Citation X |
WW1901 | ![]() ![]() La Aurora | ![]() ![]() La Chinita International | 00:00 | MD83 MD82 A20N A333 B73Q B738 E195 CRJ 1000 C560 XL RJ85 Citation X |
WW1701 | ![]() ![]() Cancún International | ![]() ![]() La Chinita International | 00:00 | B789 MD83 MD82 B77W A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
WW601 | ![]() ![]() Tocumen International | ![]() ![]() La Chinita International | 00:00 | MD83 MD82 A20N A333 B73Q B738 DC6B E195 CRJ 1000 C-550 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
WW605 | ![]() ![]() Tocumen International | ![]() ![]() Del Caribe Santiago Mariño International | 00:00 | MD83 MD82 A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
WW1819 | ![]() ![]() Juan Santamaria International | ![]() ![]() La Aurora | 00:00 | MD83 MD82 A20N A333 B73Q B738 E195 CRJ 1000 C560 XL RJ85 Citation X |
WW1806 | ![]() ![]() Juan Santamaria International | ![]() ![]() Tocumen International | 00:00 | MD83 MD82 A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
WW1801 | ![]() ![]() Juan Santamaria International | ![]() ![]() La Chinita International | 00:00 | MD83 MD82 A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
WW232F | ![]() ![]() Dubai International | ![]() ![]() Amsterdam Schiphol | 00:00 | B77L MD11 |
WW2314 | ![]() ![]() Dubai International | ![]() ![]() John F Kennedy International | 00:00 | B789 B77W B748 A333 A380 |
WW 2801 | ![]() ![]() Ted Stevens Anchorage International | ![]() ![]() La Chinita International | 00:00 | B789 B77W B748 A333 A380 B77L MD11 Citation X |
WW2201 | ![]() ![]() Ministro Pistarini International | ![]() ![]() La Chinita International | 00:00 | B789 B77W B748 A333 A380 |
WW3401 | ![]() ![]() Eduardo Gomes International | ![]() ![]() La Chinita International | 00:00 | B789 MD83 MD82 B77W B748 A20N A350 A333 B73Q A380 C172 B738 DC6B E195 CRJ 1000 B77L C-550 MD11 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
WW2001 | ![]() ![]() Nuevo Aeropuerto Internacional Mariscal Sucre | ![]() ![]() La Chinita International | 00:00 | B789 MD83 MD82 B77W A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
WW1101 | ![]() ![]() El Dorado International | ![]() ![]() La Chinita International | 00:00 | MD83 MD82 A20N B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X Phenom 300 Lear 23 C525 CJ2 |
WW1206 | ![]() ![]() Jose Maria Córdova International | ![]() ![]() Tocumen International | 00:00 | MD83 MD82 A20N B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X Phenom 300 |
WW1201 | ![]() ![]() Jose Maria Córdova International | ![]() ![]() La Chinita International | 00:00 | MD83 MD82 A20N B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
WW439 | ![]() ![]() Barquisimeto International | ![]() ![]() Mayor Buenaventura Vivas International | 00:00 | B789 MD83 MD82 B77W B748 A20N A350 A333 B73Q A380 C172 B738 DC6B E195 CRJ 1000 B77L C-550 MD11 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
WW126 | ![]() ![]() La Chinita International | ![]() ![]() Calgary International | 00:00 | B789 B77W A333 A380 B748 |
WW114 | ![]() ![]() La Chinita International | ![]() ![]() John F Kennedy International | 00:00 | B789 MD83 MD82 B77W B748 A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL Citation X |
WW115 | ![]() ![]() La Chinita International | ![]() ![]() Los Angeles International | 00:00 | B789 B77W B73Q A333 A380 |
WW113 | ![]() ![]() La Chinita International | ![]() ![]() Miami International | 00:00 | B789 MD83 MD82 B77W A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
WW113F | ![]() ![]() La Chinita International | ![]() ![]() Miami International | 00:00 | B77L MD11 |
WW132 | ![]() ![]() La Chinita International | ![]() ![]() Madrid Barajas International | 00:00 | Falcon 50 MD11 B77L A380 B748 B77W B789 |
WW119 | ![]() ![]() La Chinita International | ![]() ![]() La Aurora | 00:00 | MD83 MD82 A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
WW117 | ![]() ![]() La Chinita International | ![]() ![]() Cancún International | 00:00 | B789 MD83 MD82 B77W A20N A333 B73Q B738 E195 CRJ 1000 B77L C-550 C560 XL Citation X |
WW106 | ![]() ![]() La Chinita International | ![]() ![]() Tocumen International | 00:00 | MD83 MD82 A20N B73Q B738 DC6B E195 CRJ 1000 C-550 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
WW118 | ![]() ![]() La Chinita International | ![]() ![]() Juan Santamaria International | 00:00 | MD83 MD82 A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL Citation X |
WW123 | ![]() ![]() La Chinita International | ![]() ![]() Dubai International | 00:00 | B789 B77W B748 A333 A380 |
WW123F | ![]() ![]() La Chinita International | ![]() ![]() Dubai International | 00:00 | B77L MD11 |
WW 128 | ![]() ![]() La Chinita International | ![]() ![]() Ted Stevens Anchorage International | 00:00 | B789 B77W B748 A333 A380 B77L MD11 Citation X Falcon 50 |
WW122 | ![]() ![]() La Chinita International | ![]() ![]() Ministro Pistarini International | 00:00 | B789 MD83 MD82 B77W B748 A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
WW134 | ![]() ![]() La Chinita International | ![]() ![]() Eduardo Gomes International | 00:00 | B789 MD83 MD82 B77W B748 A20N A350 A333 B73Q A380 C172 B738 DC6B E195 CRJ 1000 B77L C-550 MD11 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
WW120 | ![]() ![]() La Chinita International | ![]() ![]() Nuevo Aeropuerto Internacional Mariscal Sucre | 00:00 | B789 MD83 MD82 B77W A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
WW111 | ![]() ![]() La Chinita International | ![]() ![]() El Dorado International | 00:00 | MD83 MD82 A20N B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X Lear 23 C525 CJ2 A333 A350 |
WW112 | ![]() ![]() La Chinita International | ![]() ![]() Jose Maria Córdova International | 00:00 | MD83 MD82 A20N B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
WW105 | ![]() ![]() La Chinita International | ![]() ![]() Del Caribe Santiago Mariño International | 00:00 | MD83 MD82 A20N A333 B73Q B738 DC6B E195 CRJ 1000 C-550 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
WW103 | ![]() ![]() La Chinita International | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 00:00 | MD83 MD82 A20N B73Q B738 DC6B E195 CRJ 1000 C-550 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
WW109 | ![]() ![]() La Chinita International | ![]() ![]() General Manuel Carlos Piar International | 00:00 | C560 XL C-550 CRJ 1000 E195 DC6B B738 B73Q A20N MD82 MD83 RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
WW137 | ![]() ![]() La Chinita International | ![]() ![]() Queen Beatrix International | 00:00 | B789 MD83 MD82 B77W B748 A20N A350 A333 B73Q A380 C172 B738 DC6B E195 CRJ 1000 B77L C-550 MD11 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
WW136 | ![]() ![]() La Chinita International | ![]() ![]() Hato International | 00:00 | B789 MD83 MD82 B77W B748 A20N A350 A333 B73Q A380 C172 B738 DC6B E195 CRJ 1000 B77L C-550 MD11 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
WW108 | ![]() ![]() La Chinita International | ![]() ![]() Princess Juliana International | 00:00 | Lear 23 Phenom 300 Citation X RJ85 C560 XL CRJ 1000 E195 B738 B73Q A333 A20N MD82 MD83 |
WW501 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() La Chinita International | 00:00 | MD83 MD82 A20N A333 B73Q B738 DC6B E195 CRJ 1000 C-550 MD11 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
WW301 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() La Chinita International | 00:00 | MD83 MD82 A20N B73Q B738 DC6B E195 CRJ 1000 C-550 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
WW901 | ![]() ![]() General Manuel Carlos Piar International | ![]() ![]() La Chinita International | 00:00 | MD83 MD82 A20N B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
WW3904 | ![]() ![]() Mayor Buenaventura Vivas International | ![]() ![]() Barquisimeto International | 00:00 | B789 MD83 MD82 B77W B748 A20N A350 A333 B73Q A380 C172 B738 DC6B E195 CRJ 1000 B77L C-550 MD11 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
WW3701 | ![]() ![]() Queen Beatrix International | ![]() ![]() La Chinita International | 00:00 | B789 MD83 MD82 B77W B748 A20N A350 A333 B73Q A380 C172 B738 DC6B E195 CRJ 1000 B77L C-550 MD11 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
WW3637 | ![]() ![]() Hato International | ![]() ![]() Queen Beatrix International | 00:00 | B789 MD83 MD82 B77W B748 A20N A350 A333 B73Q A380 C172 B738 DC6B E195 CRJ 1000 B77L C-550 MD11 C560 XL RJ85 Citation X Falcon 50 Phenom 100 Phenom 300 Lear 23 C525 CJ2 C208 C337 PA24 PA32R Do 228 Hawker 800 PA-42 |
WW813 | ![]() ![]() Princess Juliana International | ![]() ![]() Miami International | 00:00 | MD83 MD82 A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
WW801 | ![]() ![]() Princess Juliana International | ![]() ![]() La Chinita International | 00:00 | MD83 MD82 A20N A333 B73Q B738 E195 CRJ 1000 C-550 C560 XL RJ85 Citation X |
Airline statistics
-
Pilots
-
Active hours
-
Flights rutes
-
Nautical miles
-
Aircrafts
-
Flights
-
Regular flights
-
Chartes flights


