- Active flights board
- Status and schedule of departures and arrivals
CallSing | Name | Departure | Arrival | Date | Flight time | VNE8875 | CARLOS | MDSD | SVBM | 22-01-2025 | 01:19 | VNE416 | George | SVMC | TNCM | 22-01-2025 | 01:43 | VNE1009 | Sergio | SVMI | SVCP | 20-01-2025 | 01:55 |
---|
- Registered pilot listings
- Virtual employee roster
CallSing | Name | Hub | Location | Hours | Rank | Country | Status | VNE0036 | Ricardo | SVMI | EDDB Berlin-Schönefeld International |
15:53 | Flight Student | Venezuela | 567077 | 999999 | VNE0423 | Richard | SVMC | SVMC La Chinita International |
08:18 | Flight Student | Mexico | 730635 | 1802713 | VNE0753 | Luis Sebastian | SVMC | SVMI Maiquetía (Simón Bolívar Internacional) |
60:36 | Private Pilot | Italy | 202842 | 999999 | VNE0906 | Miguel | SVBM | KMIA Miami International |
306:45 | Captain | Venezuela | 663161 | 999999 | VNE1009 | Sergio | SVMI | SVCP General Francisco Bermúdez |
41:14 | Flight Student | Argentina | 625646 | 1499508 | VNE1070 | Adnan | SVMC | SVMC La Chinita International |
241:07 | First Officer | Venezuela | 691485 | 999999 | VNE116 | Josue | LEMD | SVMI Maiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student | Dominican Republic | 1116110 | 1824634 | VNE1409 | Edward | SVMI | LPMA Madeira |
143:28 | First Officer | Colombia | 559439 | 999999 | VNE147 | Ronaldo Jose | LEMD | SVMI Maiquetía (Simón Bolívar Internacional) |
20:06 | Flight Student | Venezuela | 413514 | 999999 | VNE1695 | Augusto | SVMI | SVCN Canaima |
181:03 | First Officer | Venezuela | 531191 | 999999 | VNE1912 | Adrian D | SVMI | SVBC General Jose Antonio Anzoategui International |
143:23 | First Officer | Venezuela | 214370 | 999999 | VNE1957 | Abrahan | SVMI | SVMI Maiquetía (Simón Bolívar Internacional) |
301:13 | Captain | Venezuela | 711108 | 1724847 | VNE1990 | Victor | SVMC | SVMC La Chinita International |
34:17 | Flight Student | United States | 742705 | 999999 | VNE2025 | Claudio | SVMG | SVMG Del Caribe Santiago Mariño International |
105:00 | First Officer | Venezuela | 633297 | 999999 | VNE2194 | Otto | SVMI | SVPR General Manuel Carlos Piar International |
03:20 | Flight Student | Venezuela | 746114 | 999999 | VNE220 | bladimir | SVMI | SVMI Maiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student | Puerto Rico | 999999 | 999999 | VNE2256 | José Luis | SVMI | SVMI Maiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student | Cuba | 741468 | 999999 | VNE2257 | Claudio | SVMI | SBGL Galeão - Antônio Carlos Jobim International |
106:49 | First Officer | Venezuela | 152825 | 999999 | VNE2285 | Rixio Danilo | MMUN | MMUN Cancún International |
84:00 | Private Pilot | Mexico | 195361 | 999999 | VNE2301 | Luis Eduardo | SVMI | SVST San Tome |
110:03 | First Officer | Venezuela | 707248 | 1702029 | VNE2323 | Gennaro | SVCS | SVVA Arturo Michelena International |
107:28 | First Officer | Venezuela | 523923 | 1340047 | VNE2385 | Alfred | SVMI | SVMC La Chinita International |
330:47 | Captain | Venezuela | 496947 | 1408746 | VNE2709 | christian alejandro | LEMD | SVMI Maiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student | Venezuela | 744858 | 999999 | VNE3030 | Daniel | SVMG | SVMG Del Caribe Santiago Mariño International |
35:52 | Flight Student | United States | 653080 | 999999 | VNE3200 | Julio José | SVMI | SVMI Maiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student | Spain | 490086 | 999999 | VNE3201 | Luis | SVMI | SVMC La Chinita International |
35:17 | Flight Student | United States | 415257 | 999999 | VNE3340 | Ernesto | SVMI | MPTO Tocumen International |
27:57 | Flight Student | Australia | 669475 | 999999 | VNE3520 | Freddy | SVMI | GCXO Tenerife Norte |
08:04 | Flight Student | United States | 686227 | 999999 | VNE416 | George | SVMI | TNCM Princess Juliana International |
84:40 | Private Pilot | Venezuela | 999999 | 1685878 | VNE420 | Brenner | SVMC | SVMC La Chinita International |
126:28 | First Officer | Venezuela | 469638 | 999999 | VNE450 | Cesar | SVMI | SVPR General Manuel Carlos Piar International |
09:33 | Flight Student | Venezuela | 736371 | 999999 | VNE4755 | Angelo | SVMI | SVMI Maiquetía (Simón Bolívar Internacional) |
43:27 | Flight Student | Venezuela | 716411 | 999999 | VNE7357 | Rubén | SVMC | SVMC La Chinita International |
00:00 | Flight Student | Venezuela | 746372 | 999999 | VNE8875 | CARLOS DANIEL | SVMI | SVBM Barquisimeto International |
68:58 | Captain | Venezuela | 734731 | 999999 | VNE9090 | Mario Fernando | SVMC | MHTG Toncontín International |
08:22 | Flight Student | Bolivia | 706391 | 999999 | VNE9779 | Rafael | SVMI | SVMI Maiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student | Venezuela | 743404 | 999999 |
---|
- Active flights map
- Virtual destination coverage
- Scheduled active routes
- National and international flights
Flight | Departure | Arrival | Flight time | Aircrafts |
---|
Airline statistics
-
Pilots
-
Active hours
-
Flights rutes
-
Nautical miles
-
Aircrafts
-
Flights
-
Regular flights
-
Chartes flights